Shanghai Yuanhua Company
Crusher  |   Impact Crusher
Jaw Crusher
The Jaw Crusher is mainly used to crush kinds of mining stones primarily, and the largest compression resistance of the material is 320MPa. The jaw crusher is widely used in stone mining, metallurgy industry, building material, highway, railway, and chemical industry.

Jaw Crusher

Jaw Crusher features:

1.High ratio of crushing,
2.Even final size,
3.Simple structure,
4.Reliable working condition,
5.Easy maintenance,
6.Low operating cost.
Working Principle of Jaw Crusher:

The motor transmits power through belt, drives the moving jaw to do periodic motion towards the fixed jaw by the eccentric shaft. The angle between toggle plate and moving jaw plate increases when moving jaw moves . So the moving jaw moves towards the fixed jaw. The stuff will be crushed in this process. The angle between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw moves leaves fixed jaw by pulling rod and spring, the final crushed stuff will be discharged from the outlet.

Jaw Crusher Technical Data:

Models Size of feed opening (mm)

Max

feed

size (mm)

Adjustable range of discharge opening (mm) capacity (m3/h) Power (kw)

Weight

(t)

PE-150x250 150x250 125 10-40 0.6-3 5.5 0.81
PE-250x400 250x400 210 20-60 3-13 15 2.8
PE-400x600 400x600 340 40-100 10-34 37 6.5
PE-500x750 500x750 425 50-100 20-52 55 10.3
PE-600x900 600x900 500 65-160 30-75 75 15.5
PE-750x1060 750x1060 630 80-140 72-130 90 28
PE-900x1200 900x1200 750 95-165 87-164 160 50
PE-1000x1200 1000x1200 850 195-265 197-214 160 51
PE-1200x1500 1200x1500 1020 150-300 400-800 200 100.9
PEX-150x750 150x750 120 18-48 5-16 15 3.5
PEX-250x750 250x750 210 25-60 8-22 30 4.9
PEX-250*1000 250x1000 210 25-60 10-32 37 6.5
PEX-250x1200 250x1200 210 25-60 13-38 45 7.7
PEX-300x1300 300x1300 250 20-90 10-65 75 11


Shanghai Yuanhua Impact Crusher
Copyright © 2000-2009 Impact Crusher All rights reserved.